| Flights departing from: | ![]() | 53° F |
|---|---|---|
| Killeen, TX | Mostly Cloudy | |
| (GRK-Gray Army Air Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 3248 | 10:48 AM | Arrived |
| Dallas, TX | American Eagle | 3407 | 12:32 PM | Arrived |
| Dallas, TX | American Eagle | 3323 | 02:42 PM | Arrived |
| Dallas, TX | American Eagle | 2797 | 04:10 PM | Arrived |
| Dallas, TX | American Eagle | 3267 | 05:44 PM | Arrived |
| Dallas, TX | American Eagle | 2966 | 07:09 PM | Arrived |
| Dallas, TX | American Eagle | 2995 | 08:48 PM | Arrived |
| Dallas, TX | American Eagle | 2858 | 05:46 AM | Scheduled |
| Dallas, TX | American Eagle | 2938 | 07:56 AM | Scheduled |
| Dallas, TX | American Eagle | 2986 | 09:24 AM | Scheduled |
| Dallas, TX | American Eagle | 3248 | 10:54 AM | Scheduled |
| Dallas, TX | American Eagle | 3407 | 12:36 PM | Scheduled |
| Dallas, TX | American Eagle | 3323 | 02:42 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 12:29 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4120 | 07:47 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5581 | 06:37 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4199 | 10:43 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 12:31 PM | Scheduled |
| Houston, TX | Colgan Air | 5019 | 10:38 AM | Arrived |
| Houston, TX | Colgan Air | 4981 | 01:59 PM | Arrived |
| Houston, TX | Colgan Air | 5018 | 06:36 AM | Scheduled |
| Norfolk, VA | North American Airlines | 975 | 12:01 AM | Arrived |
| El Paso, TX | Sierra Pacific Airlines | 712 | 01:54 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 56° F |
|---|---|---|
| Killeen, TX | Clear | |
| (GRK-Gray Army Air Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 2790 | 11:47 AM | Arrived |
| Dallas, TX | American Eagle | 2832 | 02:00 PM | Arrived |
| Dallas, TX | American Eagle | 2722 | 03:21 PM | Arrived |
| Dallas, TX | American Eagle | 2912 | 05:11 PM | Arrived |
| Dallas, TX | American Eagle | 2982 | 06:29 PM | Arrived |
| Dallas, TX | American Eagle | 2995 | 08:19 PM | Arrived |
| Dallas, TX | American Eagle | 2862 | 11:11 PM | Arrived |
| Dallas, TX | American Eagle | 2744 | 07:07 AM | Scheduled |
| Dallas, TX | American Eagle | 2783 | 08:31 AM | Scheduled |
| Dallas, TX | American Eagle | 2746 | 10:03 AM | Scheduled |
| Dallas, TX | American Eagle | 2790 | 11:45 AM | Scheduled |
| Dallas, TX | American Eagle | 2832 | 01:46 PM | Scheduled |
| Dallas, TX | American Eagle | 2722 | 03:20 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 11:17 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4217 | 08:00 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5303 | 09:40 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4199 | 09:39 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 11:29 AM | Scheduled |
| Houston, TX | Colgan Air | 4999 | 12:52 PM | Arrived |
| Houston, TX | Colgan Air | 5002 | 08:20 PM | Arrived |
| Bangor, ME | North American Airlines | 1546 | 09:50 PM | Arrived |
| Salt Lake City, UT | Sierra Pacific Airlines | 712 | 12:53 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual