| Flights departing from: | ![]() | 36° F |
|---|---|---|
| Killeen, TX | Cloudy | |
| (GRK-Gray Army Air Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 2781 | 08:42 AM | Arrived |
| Dallas, TX | American Eagle | 2852 | 09:49 AM | Arrived |
| Dallas, TX | American Eagle | 2856 | 11:31 AM | Arrived |
| Dallas, TX | American Eagle | 2849 | 03:09 PM | Arrived |
| Dallas, TX | American Eagle | 2797 | 04:58 PM | Arrived |
| Dallas, TX | American Eagle | 2904 | 05:41 PM | Arrived |
| Dallas, TX | American Eagle | 2966 | 07:24 PM | Scheduled |
| Dallas, TX | American Eagle | 2762 | 06:09 AM | Scheduled |
| Dallas, TX | American Eagle | 2768 | 07:44 AM | Scheduled |
| Dallas, TX | American Eagle | 2781 | 08:48 AM | Scheduled |
| Dallas, TX | American Eagle | 2852 | 10:02 AM | Scheduled |
| Dallas, TX | American Eagle | 2856 | 11:37 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 12:32 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5224 | 06:24 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 12:27 PM | Scheduled |
| Houston, TX | Colgan Air | 4981 | 08:05 AM | Arrived |
| Houston, TX | Colgan Air | 4976 | 10:38 AM | Arrived |
| Houston, TX | Colgan Air | 4972 | 03:56 PM | Scheduled |
| Houston, TX | Colgan Air | 5016 | 05:25 PM | Arrived |
| Houston, TX | Colgan Air | 4973 | 10:19 PM | Scheduled |
| Houston, TX | Colgan Air | 4981 | 08:15 AM | Scheduled |
| Houston, TX | Colgan Air | 4976 | 10:36 AM | Scheduled |
| Houston, TX | Colgan Air | 5016 | 01:47 PM | Scheduled |
| TACOMA, WA | United | 1880 | 10:11 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 40° F |
|---|---|---|
| Killeen, TX | Cloudy | |
| (GRK-Gray Army Air Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 2899 | 09:08 AM | Arrived |
| Dallas, TX | American Eagle | 2956 | 10:52 AM | Arrived |
| Dallas, TX | American Eagle | 2990 | 02:11 PM | Arrived |
| Dallas, TX | American Eagle | 2943 | 04:24 PM | Arrived |
| Dallas, TX | American Eagle | 2912 | 05:09 PM | Arrived |
| Dallas, TX | American Eagle | 2993 | 06:38 PM | Arrived |
| Dallas, TX | American Eagle | 2982 | 11:09 PM | Scheduled |
| Dallas, TX | American Eagle | 2850 | 06:52 AM | Scheduled |
| Dallas, TX | American Eagle | 2891 | 08:01 AM | Scheduled |
| Dallas, TX | American Eagle | 2899 | 09:19 AM | Scheduled |
| Dallas, TX | American Eagle | 2956 | 10:45 AM | Scheduled |
| Dallas, TX | American Eagle | 2990 | 01:45 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 11:26 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5303 | 10:43 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 11:49 AM | Scheduled |
| Houston, TX | Colgan Air | 5012 | 09:54 AM | Arrived |
| Houston, TX | Colgan Air | 5016 | 01:09 PM | Arrived |
| Houston, TX | Colgan Air | 4972 | 09:53 PM | Arrived |
| Houston, TX | Colgan Air | 4997 | 10:07 PM | Arrived |
| Houston, TX | Colgan Air | 4973 | 10:30 PM | Arrived |
| Houston, TX | Colgan Air | 5012 | 09:55 AM | Scheduled |
| Houston, TX | Colgan Air | 5016 | 01:06 PM | Scheduled |
| Houston, TX | United | 1893 | 08:40 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual