Fort Hood, Texas 76544
ZIP Code boundaries for 76544 in Fort Hood, TX
2011 Statistics for 76544
| ZIP: | 76544 |
| Name: | FORT HOOD |
| County: | CORYELL |
| Area: | 40 mi2 / 104 km2 / 25759 acres / 104241641 m2 |
| Coordinates: | 31.150703, -97.79838 |
| Residential Addresses: | 7551 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6705 |
| Business Addresses: | 126 |
| P.O. Boxes: | 846 |
2000 Census Data for Fort Hood, Texas 76544
Gender & Ages
Total Population: 33868
| Male |
| Population: | 21092 |
| < year old: | 364 |
| Year old: | 416 |
| Age 2: | 458 |
| Age 3: | 427 |
| Age 4: | 380 |
| Age 5: | 436 |
| Age 6: | 474 |
| Age 7: | 428 |
| Age 8: | 402 |
| Age 9: | 414 |
| Age 10: | 332 |
| Age 11: | 207 |
| Age 12: | 229 |
| Age 13: | 207 |
| Age 14: | 180 |
| Age 15: | 210 |
| Age 16: | 85 |
| Age 17: | 165 |
| Age 18: | 486 |
| Age 19: | 1458 |
| Age 20: | 1917 |
| Age 21: | 1707 |
| 22-24: |
3079 |
| 25-29: |
2925 |
| 30-34: |
1881 |
| 35-39: |
1229 |
| 40-44: |
434 |
| 45-49: |
121 |
| 50-54: |
7 |
| 55-59: |
26 |
| 60-61: |
8 |
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 12776 |
| < year old: | 392 |
| Year old: | 452 |
| Age 2: | 430 |
| Age 3: | 346 |
| Age 4: | 312 |
| Age 5: | 413 |
| Age 6: | 426 |
| Age 7: | 299 |
| Age 8: | 316 |
| Age 9: | 285 |
| Age 10: | 341 |
| Age 11: | 311 |
| Age 12: | 321 |
| Age 13: | 185 |
| Age 14: | 248 |
| Age 15: | 142 |
| Age 16: | 130 |
| Age 17: | 118 |
| Age 18: | 254 |
| Age 19: | 248 |
| Age 20: | 375 |
| Age 21: | 350 |
| 22-24: |
1015 |
| 25-29: |
1937 |
| 30-34: |
1452 |
| 35-39: |
1105 |
| 40-44: |
330 |
| 45-49: |
111 |
| 50-54: |
24 |
| 55-59: |
37 |
| 60-61: |
28 |
| 62-64: |
12 |
| 65-66: |
|
| 67-69: |
13 |
| 70-74: |
18 |
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 11698
| Male: | 6631 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 31 |
| 11th: | |
| 12th, No Diploma: | 59 |
| Graduates: | 1933 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 1050 |
| > 1 Year, No Degree: | 2049 |
| Associates: | 658 |
| Bachelors: | 639 |
| Doctorate: | |
| Masters: | 167 |
| Female: | 5067 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 19 |
| 10th: | 54 |
| 11th: | 79 |
| 12th, No Diploma: | 250 |
| Graduates: | 1488 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 882 |
| > 1 Year, No Degree: | 1215 |
| Associates: | 433 |
| Bachelors: | 432 |
| Doctorate: | |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 15278 |
| Ages 18 to 64: |
| Total: | 15278 |
| Civilians: | 1533 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 1050 |
| Currently In Military: | 13745 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 7309 |
| Ages 18 to 64: |
| Total: | 7278 |
| Civilians: | 5501 |
| Non-Veteran Civilians: | 4857 |
| Veteran Civilians: | 644 |
| Currently In Military: | 1777 |
| Ages 65 & Up: |
| Total: | 31 |
| Civilians: | 31 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 2393 |
| 5 to 9: | 5393 |
| 10 to 14: | 4754 |
| 15 to 19: | 3377 |
| 20 to 24: | 843 |
| 25 to 29: | 251 |
| 30 to 35: | 457 |
| 36 to 39: | 25 |
| 40 to 44: | 82 |
| 45 to 59: | 206 |
| 60 to 89: | 244 |
| > 89 Minutes: | 113 |
Housing
| Total: | 22851 |
| Own: | 230 |
| Rent: | 22621 |
Economic Statistics of Residents
Total Households: 5829
| Males 16 & Up: |
| Employed Civilian: | 1058 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 14921 |
| Not In Labor Force: | 607 |
| In Military: | 13773 |
| Males & Females 16 & Up: |
| Workers: | 18331 |
| Work At Home: | 193 |
| Doesn't Work At Home: | 18138 |
| Family Below Poverty Line: | 494 |
| Household Below Poverty: | 494 |
| Married Below Poverty Line: | 354 |
| Median Family Income: | 32159 |
| Median Household Income: | 32397 |
| Per Capita Income: | 11075 |
| Females 16 & Up: |
| Employed Civilian: | 2480 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 4694 |
| Not In Labor Force: | 2863 |
| In Military: | 1785 |
Ethnic Makeup
| Total Population: | 33868 |
| White: | 17137 |
| Black: | 10361 |
| Asian: | 670 |
| Pacific Islander: | 240 |
| Native American: | 406 |
| Multiracial: | 2143 |
| Other: | 2911 |