Austin, Texas 78703
ZIP Code boundaries for 78703 in Austin, TX
2011 Statistics for 78703
| ZIP: | 78703 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 6 mi2 / 15 km2 / 3671 acres / 14855004 m2 |
| Coordinates: | 30.294725, -97.76562 |
| Residential Addresses: | 11215 |
| Multifamily Addresses: | 3534 |
| Single family Addresses: | 7039 |
| Business Addresses: | 1065 |
| P.O. Boxes: | 642 |
2000 Census Data for Austin, Texas 78703
Gender & Ages
Total Population: 19522
| Male |
| Population: | 9743 |
| < year old: | 153 |
| Year old: | 95 |
| Age 2: | 149 |
| Age 3: | 126 |
| Age 4: | 88 |
| Age 5: | 83 |
| Age 6: | 121 |
| Age 7: | 76 |
| Age 8: | 98 |
| Age 9: | 107 |
| Age 10: | 143 |
| Age 11: | 47 |
| Age 12: | 92 |
| Age 13: | 72 |
| Age 14: | 93 |
| Age 15: | 67 |
| Age 16: | 98 |
| Age 17: | 97 |
| Age 18: | 52 |
| Age 19: | 64 |
| Age 20: | 78 |
| Age 21: | 121 |
| 22-24: |
440 |
| 25-29: |
1235 |
| 30-34: |
1243 |
| 35-39: |
1057 |
| 40-44: |
802 |
| 45-49: |
718 |
| 50-54: |
701 |
| 55-59: |
427 |
| 60-61: |
103 |
| 62-64: |
165 |
| 65-66: |
53 |
| 67-69: |
113 |
| 70-74: |
215 |
| 75-79: |
148 |
| 80-84: |
110 |
| 85 & Up: | 93 |
| Female |
| Population: | 9779 |
| < year old: | 96 |
| Year old: | 153 |
| Age 2: | 106 |
| Age 3: | 93 |
| Age 4: | 123 |
| Age 5: | 78 |
| Age 6: | 97 |
| Age 7: | 24 |
| Age 8: | 74 |
| Age 9: | 82 |
| Age 10: | 88 |
| Age 11: | 103 |
| Age 12: | 88 |
| Age 13: | 79 |
| Age 14: | 76 |
| Age 15: | 70 |
| Age 16: | 141 |
| Age 17: | 55 |
| Age 18: | 35 |
| Age 19: | 65 |
| Age 20: | 57 |
| Age 21: | 130 |
| 22-24: |
518 |
| 25-29: |
1380 |
| 30-34: |
998 |
| 35-39: |
955 |
| 40-44: |
786 |
| 45-49: |
759 |
| 50-54: |
675 |
| 55-59: |
477 |
| 60-61: |
93 |
| 62-64: |
145 |
| 65-66: |
81 |
| 67-69: |
94 |
| 70-74: |
249 |
| 75-79: |
240 |
| 80-84: |
151 |
| 85 & Up: | 265 |
Education Level of Residents
Total Population: 14531
| Male: | 7183 |
| No School: | 247 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 19 |
| 10th: | 16 |
| 11th: | 21 |
| 12th, No Diploma: | 33 |
| Graduates: | 268 |
| Professional School: |
| Degree: | 1012 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 778 |
| Associates: | 235 |
| Bachelors: | 2379 |
| Doctorate: | 466 |
| Masters: | 1540 |
| Female: | 7348 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 25 |
| 10th: | 13 |
| 11th: | 12 |
| 12th, No Diploma: | 46 |
| Graduates: | 308 |
| Professional School: |
| Degree: | 558 |
| College/University: |
| < 1 Year: | 259 |
| > 1 Year, No Degree: | 920 |
| Associates: | 161 |
| Bachelors: | 3291 |
| Doctorate: | 327 |
| Masters: | 1202 |
Veteran Status of Residents
| Total Males: | 7938 |
| Ages 18 to 64: |
| Total: | 7206 |
| Civilians: | 7194 |
| Non-Veteran Civilians: | 6621 |
| Veteran Civilians: | 573 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 732 |
| Civilians: | 732 |
| Non-Veteran Civilians: | 197 |
| Veteran Civilians: | 535 |
| Currently In Military: | |
| Total Females: | 8153 |
| Ages 18 to 64: |
| Total: | 7073 |
| Civilians: | 7073 |
| Non-Veteran Civilians: | 7049 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1080 |
| Civilians: | 1080 |
| Non-Veteran Civilians: | 1061 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 330 |
| 5 to 9: | 1716 |
| 10 to 14: | 2879 |
| 15 to 19: | 2508 |
| 20 to 24: | 1401 |
| 25 to 29: | 358 |
| 30 to 35: | 580 |
| 36 to 39: | 76 |
| 40 to 44: | 38 |
| 45 to 59: | 189 |
| 60 to 89: | 135 |
| > 89 Minutes: | 95 |
Housing
| Total: | 19052 |
| Own: | 11088 |
| Rent: | 7964 |
Economic Statistics of Residents
Total Households: 9565
| Males 16 & Up: |
| Employed Civilian: | 6283 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 6444 |
| Not In Labor Force: | 1689 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 11221 |
| Work At Home: | 916 |
| Doesn't Work At Home: | 10305 |
| Family Below Poverty Line: | 344 |
| Household Below Poverty: | 823 |
| Married Below Poverty Line: | 239 |
| Median Family Income: | 84606 |
| Median Household Income: | 54591 |
| Per Capita Income: | 46124 |
| Females 16 & Up: |
| Employed Civilian: | 5118 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 5228 |
| Not In Labor Force: | 3121 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19522 |
| White: | 16826 |
| Black: | 314 |
| Asian: | 1345 |
| Pacific Islander: | 19 |
| Native American: | 89 |
| Multiracial: | 424 |
| Other: | 505 |