Austin, Texas 78705
ZIP Code boundaries for 78705 in Austin, TX
2011 Statistics for 78705
| ZIP: | 78705 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 2 mi2 / 6 km2 / 1379 acres / 5579787 m2 |
| Coordinates: | 30.29479, -97.738495 |
| Residential Addresses: | 11064 |
| Multifamily Addresses: | 8183 |
| Single family Addresses: | 2881 |
| Business Addresses: | 1071 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78705
Gender & Ages
Total Population: 26972
| Male |
| Population: | 14171 |
| < year old: | |
| Year old: | 57 |
| Age 2: | 5 |
| Age 3: | 8 |
| Age 4: | 24 |
| Age 5: | 18 |
| Age 6: | |
| Age 7: | |
| Age 8: | 37 |
| Age 9: | 40 |
| Age 10: | 21 |
| Age 11: | 9 |
| Age 12: | 11 |
| Age 13: | 13 |
| Age 14: | 16 |
| Age 15: | 8 |
| Age 16: | 5 |
| Age 17: | 60 |
| Age 18: | 1106 |
| Age 19: | 2685 |
| Age 20: | 2014 |
| Age 21: | 1669 |
| 22-24: |
2402 |
| 25-29: |
1573 |
| 30-34: |
831 |
| 35-39: |
412 |
| 40-44: |
264 |
| 45-49: |
235 |
| 50-54: |
277 |
| 55-59: |
132 |
| 60-61: |
44 |
| 62-64: |
43 |
| 65-66: |
14 |
| 67-69: |
38 |
| 70-74: |
58 |
| 75-79: |
10 |
| 80-84: |
28 |
| 85 & Up: | 4 |
| Female |
| Population: | 12801 |
| < year old: | 41 |
| Year old: | 49 |
| Age 2: | 41 |
| Age 3: | 13 |
| Age 4: | 28 |
| Age 5: | 9 |
| Age 6: | 8 |
| Age 7: | 21 |
| Age 8: | 7 |
| Age 9: | 61 |
| Age 10: | 25 |
| Age 11: | 18 |
| Age 12: | |
| Age 13: | 16 |
| Age 14: | 21 |
| Age 15: | 26 |
| Age 16: | 18 |
| Age 17: | 7 |
| Age 18: | 1457 |
| Age 19: | 2653 |
| Age 20: | 2096 |
| Age 21: | 1583 |
| 22-24: |
1787 |
| 25-29: |
1123 |
| 30-34: |
491 |
| 35-39: |
375 |
| 40-44: |
145 |
| 45-49: |
215 |
| 50-54: |
131 |
| 55-59: |
105 |
| 60-61: |
4 |
| 62-64: |
42 |
| 65-66: |
6 |
| 67-69: |
7 |
| 70-74: |
72 |
| 75-79: |
40 |
| 80-84: |
19 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 6779
| Male: | 3963 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 10 |
| 10th: | |
| 11th: | 7 |
| 12th, No Diploma: | 37 |
| Graduates: | 304 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 510 |
| Associates: | 136 |
| Bachelors: | 1642 |
| Doctorate: | 247 |
| Masters: | 781 |
| Female: | 2816 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 35 |
| 10th: | 14 |
| 11th: | 31 |
| 12th, No Diploma: | 23 |
| Graduates: | 108 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 330 |
| Associates: | 70 |
| Bachelors: | 1228 |
| Doctorate: | 122 |
| Masters: | 662 |
Veteran Status of Residents
| Total Males: | 13839 |
| Ages 18 to 64: |
| Total: | 13687 |
| Civilians: | 13669 |
| Non-Veteran Civilians: | 13240 |
| Veteran Civilians: | 429 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Total Females: | 12392 |
| Ages 18 to 64: |
| Total: | 12207 |
| Civilians: | 12207 |
| Non-Veteran Civilians: | 12195 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 596 |
| 5 to 9: | 1876 |
| 10 to 14: | 2751 |
| 15 to 19: | 3147 |
| 20 to 24: | 1689 |
| 25 to 29: | 399 |
| 30 to 35: | 654 |
| 36 to 39: | 88 |
| 40 to 44: | 42 |
| 45 to 59: | 185 |
| 60 to 89: | 173 |
| > 89 Minutes: | 93 |
Housing
| Total: | 17404 |
| Own: | 2274 |
| Rent: | 15130 |
Economic Statistics of Residents
Total Households: 9937
| Males 16 & Up: |
| Employed Civilian: | 6598 |
| Unemployed Civilians: | 1086 |
| In Labor Force: | 7702 |
| Not In Labor Force: | 6202 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 12233 |
| Work At Home: | 540 |
| Doesn't Work At Home: | 11693 |
| Family Below Poverty Line: | 239 |
| Household Below Poverty: | 4558 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 36115 |
| Median Household Income: | 14740 |
| Per Capita Income: | 11350 |
| Females 16 & Up: |
| Employed Civilian: | 6089 |
| Unemployed Civilians: | 550 |
| In Labor Force: | 6639 |
| Not In Labor Force: | 5778 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26972 |
| White: | 20077 |
| Black: | 668 |
| Asian: | 4069 |
| Pacific Islander: | 11 |
| Native American: | 87 |
| Multiracial: | 839 |
| Other: | 1221 |