Austin, Texas 78726
ZIP Code boundaries for 78726 in Austin, TX
2011 Statistics for 78726
| ZIP: | 78726 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 12 mi2 / 31 km2 / 7653 acres / 30972402 m2 |
| Coordinates: | 30.427633, -97.84397 |
| Residential Addresses: | 5901 |
| Multifamily Addresses: | 3790 |
| Single family Addresses: | 2111 |
| Business Addresses: | 217 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78726
Gender & Ages
Total Population: 6547
| Male |
| Population: | 3095 |
| < year old: | 36 |
| Year old: | 36 |
| Age 2: | 41 |
| Age 3: | 80 |
| Age 4: | 47 |
| Age 5: | 27 |
| Age 6: | 61 |
| Age 7: | 73 |
| Age 8: | 92 |
| Age 9: | 101 |
| Age 10: | 77 |
| Age 11: | 94 |
| Age 12: | 37 |
| Age 13: | 48 |
| Age 14: | 45 |
| Age 15: | 13 |
| Age 16: | 52 |
| Age 17: | 56 |
| Age 18: | 39 |
| Age 19: | 32 |
| Age 20: | 7 |
| Age 21: | 36 |
| 22-24: |
52 |
| 25-29: |
172 |
| 30-34: |
234 |
| 35-39: |
318 |
| 40-44: |
467 |
| 45-49: |
240 |
| 50-54: |
282 |
| 55-59: |
81 |
| 60-61: |
27 |
| 62-64: |
7 |
| 65-66: |
13 |
| 67-69: |
35 |
| 70-74: |
7 |
| 75-79: |
7 |
| 80-84: |
23 |
| 85 & Up: | |
| Female |
| Population: | 3452 |
| < year old: | 28 |
| Year old: | 88 |
| Age 2: | 75 |
| Age 3: | 59 |
| Age 4: | 64 |
| Age 5: | 85 |
| Age 6: | 74 |
| Age 7: | 72 |
| Age 8: | 91 |
| Age 9: | 61 |
| Age 10: | 67 |
| Age 11: | 31 |
| Age 12: | 116 |
| Age 13: | 71 |
| Age 14: | 46 |
| Age 15: | 98 |
| Age 16: | 75 |
| Age 17: | 31 |
| Age 18: | 15 |
| Age 19: | 19 |
| Age 20: | |
| Age 21: | 33 |
| 22-24: |
74 |
| 25-29: |
165 |
| 30-34: |
359 |
| 35-39: |
419 |
| 40-44: |
452 |
| 45-49: |
288 |
| 50-54: |
204 |
| 55-59: |
61 |
| 60-61: |
5 |
| 62-64: |
29 |
| 65-66: |
7 |
| 67-69: |
7 |
| 70-74: |
30 |
| 75-79: |
14 |
| 80-84: |
39 |
| 85 & Up: | |
Education Level of Residents
Total Population: 3992
| Male: | 1913 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 13 |
| 12th, No Diploma: | 8 |
| Graduates: | 143 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 199 |
| Associates: | 48 |
| Bachelors: | 799 |
| Doctorate: | 132 |
| Masters: | 431 |
| Female: | 2079 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 23 |
| 10th: | 24 |
| 11th: | 9 |
| 12th, No Diploma: | 23 |
| Graduates: | 204 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 366 |
| Associates: | 191 |
| Bachelors: | 700 |
| Doctorate: | 27 |
| Masters: | 331 |
Veteran Status of Residents
| Total Males: | 2079 |
| Ages 18 to 64: |
| Total: | 1994 |
| Civilians: | 1994 |
| Non-Veteran Civilians: | 1685 |
| Veteran Civilians: | 309 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 85 |
| Civilians: | 85 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Total Females: | 2220 |
| Ages 18 to 64: |
| Total: | 2123 |
| Civilians: | 2123 |
| Non-Veteran Civilians: | 2059 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 97 |
| Civilians: | 97 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 199 |
| 10 to 14: | 167 |
| 15 to 19: | 294 |
| 20 to 24: | 465 |
| 25 to 29: | 276 |
| 30 to 35: | 850 |
| 36 to 39: | 108 |
| 40 to 44: | 279 |
| 45 to 59: | 332 |
| 60 to 89: | 99 |
| > 89 Minutes: | 29 |
Housing
| Total: | 6547 |
| Own: | 5238 |
| Rent: | 1309 |
Economic Statistics of Residents
Total Households: 2246
| Males 16 & Up: |
| Employed Civilian: | 1914 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 1923 |
| Not In Labor Force: | 264 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3286 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 3147 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 62 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 99917 |
| Median Household Income: | 89891 |
| Per Capita Income: | 35024 |
| Females 16 & Up: |
| Employed Civilian: | 1411 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1456 |
| Not In Labor Force: | 870 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6547 |
| White: | 5408 |
| Black: | 191 |
| Asian: | 571 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 110 |
| Other: | 267 |