Austin, Texas 78727
ZIP Code boundaries for 78727 in Austin, TX
2011 Statistics for 78727
| ZIP: | 78727 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 8 mi2 / 20 km2 / 4870 acres / 19708995 m2 |
| Coordinates: | 30.428896, -97.71681 |
| Residential Addresses: | 12505 |
| Multifamily Addresses: | 4817 |
| Single family Addresses: | 7609 |
| Business Addresses: | 385 |
| P.O. Boxes: | 79 |
2000 Census Data for Austin, Texas 78727
Gender & Ages
Total Population: 22332
| Male |
| Population: | 11280 |
| < year old: | 196 |
| Year old: | 156 |
| Age 2: | 200 |
| Age 3: | 95 |
| Age 4: | 101 |
| Age 5: | 171 |
| Age 6: | 142 |
| Age 7: | 184 |
| Age 8: | 111 |
| Age 9: | 120 |
| Age 10: | 115 |
| Age 11: | 169 |
| Age 12: | 128 |
| Age 13: | 105 |
| Age 14: | 203 |
| Age 15: | 110 |
| Age 16: | 143 |
| Age 17: | 102 |
| Age 18: | 125 |
| Age 19: | 62 |
| Age 20: | 93 |
| Age 21: | 170 |
| 22-24: |
654 |
| 25-29: |
1504 |
| 30-34: |
1351 |
| 35-39: |
1287 |
| 40-44: |
898 |
| 45-49: |
831 |
| 50-54: |
703 |
| 55-59: |
367 |
| 60-61: |
152 |
| 62-64: |
126 |
| 65-66: |
111 |
| 67-69: |
79 |
| 70-74: |
90 |
| 75-79: |
42 |
| 80-84: |
59 |
| 85 & Up: | 25 |
| Female |
| Population: | 11052 |
| < year old: | 188 |
| Year old: | 155 |
| Age 2: | 116 |
| Age 3: | 135 |
| Age 4: | 186 |
| Age 5: | 85 |
| Age 6: | 57 |
| Age 7: | 95 |
| Age 8: | 187 |
| Age 9: | 116 |
| Age 10: | 146 |
| Age 11: | 175 |
| Age 12: | 101 |
| Age 13: | 108 |
| Age 14: | 174 |
| Age 15: | 119 |
| Age 16: | 167 |
| Age 17: | 116 |
| Age 18: | 139 |
| Age 19: | 63 |
| Age 20: | 51 |
| Age 21: | 184 |
| 22-24: |
676 |
| 25-29: |
1306 |
| 30-34: |
1164 |
| 35-39: |
1207 |
| 40-44: |
1112 |
| 45-49: |
841 |
| 50-54: |
668 |
| 55-59: |
429 |
| 60-61: |
100 |
| 62-64: |
164 |
| 65-66: |
51 |
| 67-69: |
91 |
| 70-74: |
136 |
| 75-79: |
111 |
| 80-84: |
48 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 15138
| Male: | 7625 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 108 |
| 10th: | 45 |
| 11th: | 87 |
| 12th, No Diploma: | 54 |
| Graduates: | 829 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 340 |
| > 1 Year, No Degree: | 1224 |
| Associates: | 468 |
| Bachelors: | 3064 |
| Doctorate: | 181 |
| Masters: | 965 |
| Female: | 7513 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 69 |
| 10th: | 122 |
| 11th: | 47 |
| 12th, No Diploma: | 138 |
| Graduates: | 1363 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 526 |
| > 1 Year, No Degree: | 1198 |
| Associates: | 381 |
| Bachelors: | 2499 |
| Doctorate: | 89 |
| Masters: | 800 |
Veteran Status of Residents
| Total Males: | 8729 |
| Ages 18 to 64: |
| Total: | 8323 |
| Civilians: | 8304 |
| Non-Veteran Civilians: | 7033 |
| Veteran Civilians: | 1271 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 406 |
| Civilians: | 406 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | 242 |
| Currently In Military: | |
| Total Females: | 8626 |
| Ages 18 to 64: |
| Total: | 8104 |
| Civilians: | 8104 |
| Non-Veteran Civilians: | 7904 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 522 |
| Civilians: | 522 |
| Non-Veteran Civilians: | 505 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 1032 |
| 10 to 14: | 2529 |
| 15 to 19: | 2747 |
| 20 to 24: | 2620 |
| 25 to 29: | 832 |
| 30 to 35: | 1864 |
| 36 to 39: | 168 |
| 40 to 44: | 295 |
| 45 to 59: | 644 |
| 60 to 89: | 288 |
| > 89 Minutes: | 166 |
Housing
| Total: | 22215 |
| Own: | 15040 |
| Rent: | 7175 |
Economic Statistics of Residents
Total Households: 9446
| Males 16 & Up: |
| Employed Civilian: | 7735 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 7920 |
| Not In Labor Force: | 1054 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 13795 |
| Work At Home: | 491 |
| Doesn't Work At Home: | 13304 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 365 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 68924 |
| Median Household Income: | 62648 |
| Per Capita Income: | 31037 |
| Females 16 & Up: |
| Employed Civilian: | 6255 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 6440 |
| Not In Labor Force: | 2469 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22332 |
| White: | 17360 |
| Black: | 1354 |
| Asian: | 1744 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 718 |
| Other: | 1093 |