Austin, Texas 78728
ZIP Code boundaries for 78728 in Austin, TX
2011 Statistics for 78728
| ZIP: | 78728 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 7 mi2 / 18 km2 / 4433 acres / 17941485 m2 |
| Coordinates: | 30.453703, -97.68682 |
| Residential Addresses: | 10036 |
| Multifamily Addresses: | 6404 |
| Single family Addresses: | 3632 |
| Business Addresses: | 624 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78728
Gender & Ages
Total Population: 17342
| Male |
| Population: | 8637 |
| < year old: | 171 |
| Year old: | 182 |
| Age 2: | 153 |
| Age 3: | 74 |
| Age 4: | 98 |
| Age 5: | 131 |
| Age 6: | 91 |
| Age 7: | 73 |
| Age 8: | 76 |
| Age 9: | 109 |
| Age 10: | 50 |
| Age 11: | 73 |
| Age 12: | 109 |
| Age 13: | 112 |
| Age 14: | 37 |
| Age 15: | 61 |
| Age 16: | 112 |
| Age 17: | 92 |
| Age 18: | 164 |
| Age 19: | 61 |
| Age 20: | 85 |
| Age 21: | 105 |
| 22-24: |
811 |
| 25-29: |
1360 |
| 30-34: |
1215 |
| 35-39: |
1015 |
| 40-44: |
711 |
| 45-49: |
585 |
| 50-54: |
310 |
| 55-59: |
164 |
| 60-61: |
59 |
| 62-64: |
36 |
| 65-66: |
30 |
| 67-69: |
44 |
| 70-74: |
18 |
| 75-79: |
60 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 8705 |
| < year old: | 194 |
| Year old: | 172 |
| Age 2: | 157 |
| Age 3: | 158 |
| Age 4: | 107 |
| Age 5: | 109 |
| Age 6: | 58 |
| Age 7: | 131 |
| Age 8: | 101 |
| Age 9: | 72 |
| Age 10: | 188 |
| Age 11: | 64 |
| Age 12: | 43 |
| Age 13: | 114 |
| Age 14: | 44 |
| Age 15: | 43 |
| Age 16: | 65 |
| Age 17: | 106 |
| Age 18: | 91 |
| Age 19: | 51 |
| Age 20: | 166 |
| Age 21: | 86 |
| 22-24: |
629 |
| 25-29: |
1391 |
| 30-34: |
1187 |
| 35-39: |
945 |
| 40-44: |
652 |
| 45-49: |
509 |
| 50-54: |
334 |
| 55-59: |
189 |
| 60-61: |
48 |
| 62-64: |
81 |
| 65-66: |
74 |
| 67-69: |
77 |
| 70-74: |
112 |
| 75-79: |
91 |
| 80-84: |
66 |
| 85 & Up: | |
Education Level of Residents
Total Population: 11363
| Male: | 5607 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 31 |
| 10th: | 55 |
| 11th: | 51 |
| 12th, No Diploma: | 108 |
| Graduates: | 735 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 274 |
| > 1 Year, No Degree: | 1067 |
| Associates: | 469 |
| Bachelors: | 2022 |
| Doctorate: | 102 |
| Masters: | 540 |
| Female: | 5756 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 73 |
| 10th: | 63 |
| 11th: | 50 |
| 12th, No Diploma: | 114 |
| Graduates: | 827 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 512 |
| > 1 Year, No Degree: | 995 |
| Associates: | 328 |
| Bachelors: | 1872 |
| Doctorate: | 91 |
| Masters: | 545 |
Veteran Status of Residents
| Total Males: | 6833 |
| Ages 18 to 64: |
| Total: | 6681 |
| Civilians: | 6662 |
| Non-Veteran Civilians: | 5701 |
| Veteran Civilians: | 961 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Total Females: | 6779 |
| Ages 18 to 64: |
| Total: | 6359 |
| Civilians: | 6359 |
| Non-Veteran Civilians: | 6253 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 420 |
| Civilians: | 420 |
| Non-Veteran Civilians: | 420 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 979 |
| 10 to 14: | 1315 |
| 15 to 19: | 2177 |
| 20 to 24: | 2201 |
| 25 to 29: | 695 |
| 30 to 35: | 1728 |
| 36 to 39: | 354 |
| 40 to 44: | 333 |
| 45 to 59: | 420 |
| 60 to 89: | 206 |
| > 89 Minutes: | 75 |
Housing
| Total: | 17342 |
| Own: | 8667 |
| Rent: | 8675 |
Economic Statistics of Residents
Total Households: 7978
| Males 16 & Up: |
| Employed Civilian: | 6136 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 6353 |
| Not In Labor Force: | 684 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 11077 |
| Work At Home: | 311 |
| Doesn't Work At Home: | 10766 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 351 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 65509 |
| Median Household Income: | 51078 |
| Per Capita Income: | 27400 |
| Females 16 & Up: |
| Employed Civilian: | 5085 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 5228 |
| Not In Labor Force: | 1722 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17342 |
| White: | 11924 |
| Black: | 1525 |
| Asian: | 1841 |
| Pacific Islander: | 14 |
| Native American: | 149 |
| Multiracial: | 759 |
| Other: | 1130 |