Austin, Texas 78729
ZIP Code boundaries for 78729 in Austin, TX
2011 Statistics for 78729
| ZIP: | 78729 |
| Name: | AUSTIN |
| County: | WILLIAMSON |
| Area: | 12 mi2 / 30 km2 / 7409 acres / 29984025 m2 |
| Coordinates: | 30.459566, -97.75139 |
| Residential Addresses: | 12870 |
| Multifamily Addresses: | 6006 |
| Single family Addresses: | 6864 |
| Business Addresses: | 484 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78729
Gender & Ages
Total Population: 24539
| Male |
| Population: | 12384 |
| < year old: | 209 |
| Year old: | 228 |
| Age 2: | 186 |
| Age 3: | 90 |
| Age 4: | 195 |
| Age 5: | 270 |
| Age 6: | 263 |
| Age 7: | 165 |
| Age 8: | 111 |
| Age 9: | 163 |
| Age 10: | 183 |
| Age 11: | 144 |
| Age 12: | 126 |
| Age 13: | 146 |
| Age 14: | 153 |
| Age 15: | 201 |
| Age 16: | 129 |
| Age 17: | 219 |
| Age 18: | 61 |
| Age 19: | 85 |
| Age 20: | 180 |
| Age 21: | 125 |
| 22-24: |
788 |
| 25-29: |
1445 |
| 30-34: |
1383 |
| 35-39: |
1338 |
| 40-44: |
1224 |
| 45-49: |
881 |
| 50-54: |
727 |
| 55-59: |
370 |
| 60-61: |
91 |
| 62-64: |
133 |
| 65-66: |
41 |
| 67-69: |
68 |
| 70-74: |
58 |
| 75-79: |
53 |
| 80-84: |
102 |
| 85 & Up: | 50 |
| Female |
| Population: | 12155 |
| < year old: | 194 |
| Year old: | 206 |
| Age 2: | 148 |
| Age 3: | 168 |
| Age 4: | 176 |
| Age 5: | 160 |
| Age 6: | 138 |
| Age 7: | 127 |
| Age 8: | 196 |
| Age 9: | 203 |
| Age 10: | 186 |
| Age 11: | 199 |
| Age 12: | 141 |
| Age 13: | 152 |
| Age 14: | 176 |
| Age 15: | 185 |
| Age 16: | 104 |
| Age 17: | 168 |
| Age 18: | 124 |
| Age 19: | 200 |
| Age 20: | 121 |
| Age 21: | 205 |
| 22-24: |
510 |
| 25-29: |
1385 |
| 30-34: |
1227 |
| 35-39: |
1466 |
| 40-44: |
1056 |
| 45-49: |
999 |
| 50-54: |
650 |
| 55-59: |
388 |
| 60-61: |
70 |
| 62-64: |
131 |
| 65-66: |
46 |
| 67-69: |
84 |
| 70-74: |
97 |
| 75-79: |
42 |
| 80-84: |
196 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 15932
| Male: | 7964 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 16 |
| 10th: | 66 |
| 11th: | 28 |
| 12th, No Diploma: | 97 |
| Graduates: | 1161 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 449 |
| > 1 Year, No Degree: | 1597 |
| Associates: | 636 |
| Bachelors: | 2470 |
| Doctorate: | 189 |
| Masters: | 1019 |
| Female: | 7968 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 31 |
| 10th: | 53 |
| 11th: | 93 |
| 12th, No Diploma: | 117 |
| Graduates: | 1450 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 711 |
| > 1 Year, No Degree: | 1575 |
| Associates: | 468 |
| Bachelors: | 2559 |
| Doctorate: | 56 |
| Masters: | 596 |
Veteran Status of Residents
| Total Males: | 9203 |
| Ages 18 to 64: |
| Total: | 8831 |
| Civilians: | 8773 |
| Non-Veteran Civilians: | 7285 |
| Veteran Civilians: | 1488 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 372 |
| Civilians: | 372 |
| Non-Veteran Civilians: | 124 |
| Veteran Civilians: | 248 |
| Currently In Military: | |
| Total Females: | 9128 |
| Ages 18 to 64: |
| Total: | 8532 |
| Civilians: | 8532 |
| Non-Veteran Civilians: | 8374 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 596 |
| Civilians: | 596 |
| Non-Veteran Civilians: | 555 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 1098 |
| 10 to 14: | 1735 |
| 15 to 19: | 2824 |
| 20 to 24: | 2877 |
| 25 to 29: | 1097 |
| 30 to 35: | 2430 |
| 36 to 39: | 342 |
| 40 to 44: | 430 |
| 45 to 59: | 734 |
| 60 to 89: | 295 |
| > 89 Minutes: | 150 |
Housing
| Total: | 24367 |
| Own: | 14885 |
| Rent: | 9482 |
Economic Statistics of Residents
Total Households: 9970
| Males 16 & Up: |
| Employed Civilian: | 8227 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 8487 |
| Not In Labor Force: | 1064 |
| In Military: | 58 |
| Males & Females 16 & Up: |
| Workers: | 14806 |
| Work At Home: | 619 |
| Doesn't Work At Home: | 14187 |
| Family Below Poverty Line: | 164 |
| Household Below Poverty: | 418 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 68348 |
| Median Household Income: | 59497 |
| Per Capita Income: | 27430 |
| Females 16 & Up: |
| Employed Civilian: | 6688 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 6862 |
| Not In Labor Force: | 2538 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24539 |
| White: | 19525 |
| Black: | 1211 |
| Asian: | 1784 |
| Pacific Islander: | |
| Native American: | 95 |
| Multiracial: | 777 |
| Other: | 1147 |