Austin, Texas 78731
ZIP Code boundaries for 78731 in Austin, TX
2011 Statistics for 78731
| ZIP: | 78731 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 9 mi2 / 22 km2 / 5559 acres / 22495304 m2 |
| Coordinates: | 30.347286, -97.76864 |
| Residential Addresses: | 12945 |
| Multifamily Addresses: | 4684 |
| Single family Addresses: | 8261 |
| Business Addresses: | 1158 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78731
Gender & Ages
Total Population: 24068
| Male |
| Population: | 11754 |
| < year old: | 161 |
| Year old: | 111 |
| Age 2: | 111 |
| Age 3: | 77 |
| Age 4: | 91 |
| Age 5: | 66 |
| Age 6: | 108 |
| Age 7: | 231 |
| Age 8: | 115 |
| Age 9: | 84 |
| Age 10: | 154 |
| Age 11: | 87 |
| Age 12: | 138 |
| Age 13: | 89 |
| Age 14: | 133 |
| Age 15: | 98 |
| Age 16: | 148 |
| Age 17: | 40 |
| Age 18: | 110 |
| Age 19: | 64 |
| Age 20: | 87 |
| Age 21: | 185 |
| 22-24: |
784 |
| 25-29: |
1374 |
| 30-34: |
1029 |
| 35-39: |
775 |
| 40-44: |
1012 |
| 45-49: |
916 |
| 50-54: |
804 |
| 55-59: |
564 |
| 60-61: |
200 |
| 62-64: |
263 |
| 65-66: |
164 |
| 67-69: |
300 |
| 70-74: |
303 |
| 75-79: |
361 |
| 80-84: |
274 |
| 85 & Up: | 143 |
| Female |
| Population: | 12314 |
| < year old: | 105 |
| Year old: | 60 |
| Age 2: | 116 |
| Age 3: | 76 |
| Age 4: | 138 |
| Age 5: | 93 |
| Age 6: | 99 |
| Age 7: | 61 |
| Age 8: | 56 |
| Age 9: | 111 |
| Age 10: | 138 |
| Age 11: | 91 |
| Age 12: | 130 |
| Age 13: | 125 |
| Age 14: | 165 |
| Age 15: | 49 |
| Age 16: | 102 |
| Age 17: | 65 |
| Age 18: | 65 |
| Age 19: | 178 |
| Age 20: | 211 |
| Age 21: | 305 |
| 22-24: |
813 |
| 25-29: |
1094 |
| 30-34: |
858 |
| 35-39: |
934 |
| 40-44: |
930 |
| 45-49: |
999 |
| 50-54: |
847 |
| 55-59: |
643 |
| 60-61: |
228 |
| 62-64: |
288 |
| 65-66: |
227 |
| 67-69: |
245 |
| 70-74: |
498 |
| 75-79: |
504 |
| 80-84: |
327 |
| 85 & Up: | 340 |
Education Level of Residents
Total Population: 17444
| Male: | 8482 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 7 |
| 10th: | 20 |
| 11th: | 11 |
| 12th, No Diploma: | 38 |
| Graduates: | 381 |
| Professional School: |
| Degree: | 1014 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 1114 |
| Associates: | 201 |
| Bachelors: | 3050 |
| Doctorate: | 884 |
| Masters: | 1588 |
| Female: | 8962 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 6 |
| 10th: | 28 |
| 11th: | 31 |
| 12th, No Diploma: | 17 |
| Graduates: | 777 |
| Professional School: |
| Degree: | 499 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 1366 |
| Associates: | 323 |
| Bachelors: | 3596 |
| Doctorate: | 237 |
| Masters: | 1543 |
Veteran Status of Residents
| Total Males: | 9712 |
| Ages 18 to 64: |
| Total: | 8167 |
| Civilians: | 8154 |
| Non-Veteran Civilians: | 7133 |
| Veteran Civilians: | 1021 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1545 |
| Civilians: | 1545 |
| Non-Veteran Civilians: | 414 |
| Veteran Civilians: | 1131 |
| Currently In Military: | |
| Total Females: | 10534 |
| Ages 18 to 64: |
| Total: | 8393 |
| Civilians: | 8393 |
| Non-Veteran Civilians: | 8304 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2141 |
| Civilians: | 2141 |
| Non-Veteran Civilians: | 2103 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 877 |
| 10 to 14: | 2599 |
| 15 to 19: | 3530 |
| 20 to 24: | 2806 |
| 25 to 29: | 722 |
| 30 to 35: | 1212 |
| 36 to 39: | 143 |
| 40 to 44: | 129 |
| 45 to 59: | 191 |
| 60 to 89: | 232 |
| > 89 Minutes: | 126 |
Housing
| Total: | 23723 |
| Own: | 15476 |
| Rent: | 8247 |
Economic Statistics of Residents
Total Households: 11707
| Males 16 & Up: |
| Employed Civilian: | 7576 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 7772 |
| Not In Labor Force: | 2128 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 13590 |
| Work At Home: | 730 |
| Doesn't Work At Home: | 12860 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 1013 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 97638 |
| Median Household Income: | 62404 |
| Per Capita Income: | 44666 |
| Females 16 & Up: |
| Employed Civilian: | 6178 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 6398 |
| Not In Labor Force: | 4303 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24068 |
| White: | 21494 |
| Black: | 201 |
| Asian: | 1469 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 345 |
| Other: | 530 |