Austin, Texas 78733
ZIP Code boundaries for 78733 in Austin, TX
2011 Statistics for 78733
| ZIP: | 78733 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 13 mi2 / 34 km2 / 8516 acres / 34463889 m2 |
| Coordinates: | 30.313173, -97.87586 |
| Residential Addresses: | 3088 |
| Multifamily Addresses: | 14 |
| Single family Addresses: | 3074 |
| Business Addresses: | 68 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78733
Gender & Ages
Total Population: 9144
| Male |
| Population: | 4596 |
| < year old: | 85 |
| Year old: | 69 |
| Age 2: | 83 |
| Age 3: | 66 |
| Age 4: | 100 |
| Age 5: | 106 |
| Age 6: | 127 |
| Age 7: | 141 |
| Age 8: | 93 |
| Age 9: | 92 |
| Age 10: | 165 |
| Age 11: | 114 |
| Age 12: | 90 |
| Age 13: | 60 |
| Age 14: | 66 |
| Age 15: | 70 |
| Age 16: | 87 |
| Age 17: | 103 |
| Age 18: | 51 |
| Age 19: | 24 |
| Age 20: | 6 |
| Age 21: | 45 |
| 22-24: |
69 |
| 25-29: |
140 |
| 30-34: |
313 |
| 35-39: |
515 |
| 40-44: |
492 |
| 45-49: |
536 |
| 50-54: |
315 |
| 55-59: |
196 |
| 60-61: |
28 |
| 62-64: |
43 |
| 65-66: |
39 |
| 67-69: |
8 |
| 70-74: |
21 |
| 75-79: |
4 |
| 80-84: |
22 |
| 85 & Up: | 12 |
| Female |
| Population: | 4548 |
| < year old: | 67 |
| Year old: | 70 |
| Age 2: | 87 |
| Age 3: | 70 |
| Age 4: | 71 |
| Age 5: | 63 |
| Age 6: | 87 |
| Age 7: | 108 |
| Age 8: | 91 |
| Age 9: | 112 |
| Age 10: | 66 |
| Age 11: | 142 |
| Age 12: | 63 |
| Age 13: | 95 |
| Age 14: | 98 |
| Age 15: | 106 |
| Age 16: | 87 |
| Age 17: | 70 |
| Age 18: | 58 |
| Age 19: | 42 |
| Age 20: | 15 |
| Age 21: | 33 |
| 22-24: |
59 |
| 25-29: |
169 |
| 30-34: |
294 |
| 35-39: |
512 |
| 40-44: |
728 |
| 45-49: |
499 |
| 50-54: |
326 |
| 55-59: |
98 |
| 60-61: |
22 |
| 62-64: |
47 |
| 65-66: |
21 |
| 67-69: |
22 |
| 70-74: |
19 |
| 75-79: |
5 |
| 80-84: |
7 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 5472
| Male: | 2684 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 5 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 16 |
| Graduates: | 156 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 290 |
| Associates: | 82 |
| Bachelors: | 1129 |
| Doctorate: | 139 |
| Masters: | 537 |
| Female: | 2788 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 7 |
| 10th: | |
| 11th: | 13 |
| 12th, No Diploma: | 31 |
| Graduates: | 206 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 358 |
| Associates: | 137 |
| Bachelors: | 1164 |
| Doctorate: | 77 |
| Masters: | 476 |
Veteran Status of Residents
| Total Males: | 2879 |
| Ages 18 to 64: |
| Total: | 2773 |
| Civilians: | 2773 |
| Non-Veteran Civilians: | 2458 |
| Veteran Civilians: | 315 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 106 |
| Civilians: | 106 |
| Non-Veteran Civilians: | 22 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Total Females: | 2995 |
| Ages 18 to 64: |
| Total: | 2902 |
| Civilians: | 2902 |
| Non-Veteran Civilians: | 2878 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 93 |
| Civilians: | 93 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 123 |
| 10 to 14: | 275 |
| 15 to 19: | 459 |
| 20 to 24: | 809 |
| 25 to 29: | 460 |
| 30 to 35: | 921 |
| 36 to 39: | 164 |
| 40 to 44: | 184 |
| 45 to 59: | 293 |
| 60 to 89: | 64 |
| > 89 Minutes: | 68 |
Housing
| Total: | 9144 |
| Own: | 8453 |
| Rent: | 691 |
Economic Statistics of Residents
Total Households: 2949
| Males 16 & Up: |
| Employed Civilian: | 2582 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2641 |
| Not In Labor Force: | 428 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4276 |
| Work At Home: | 373 |
| Doesn't Work At Home: | 3903 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 69 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 110579 |
| Median Household Income: | 102239 |
| Per Capita Income: | 45669 |
| Females 16 & Up: |
| Employed Civilian: | 1739 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 1803 |
| Not In Labor Force: | 1349 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9144 |
| White: | 8255 |
| Black: | 43 |
| Asian: | 405 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 223 |
| Other: | 184 |