Austin, Texas 78752
ZIP Code boundaries for 78752 in Austin, TX
2011 Statistics for 78752
| ZIP: | 78752 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 4 mi2 / 10 km2 / 2360 acres / 9551776 m2 |
| Coordinates: | 30.330082, -97.70454 |
| Residential Addresses: | 8304 |
| Multifamily Addresses: | 4930 |
| Single family Addresses: | 3374 |
| Business Addresses: | 1029 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78752
Gender & Ages
Total Population: 17978
| Male |
| Population: | 9865 |
| < year old: | 208 |
| Year old: | 165 |
| Age 2: | 167 |
| Age 3: | 188 |
| Age 4: | 135 |
| Age 5: | 216 |
| Age 6: | 84 |
| Age 7: | 134 |
| Age 8: | 79 |
| Age 9: | 101 |
| Age 10: | 126 |
| Age 11: | 91 |
| Age 12: | 73 |
| Age 13: | 109 |
| Age 14: | 84 |
| Age 15: | 69 |
| Age 16: | 123 |
| Age 17: | 93 |
| Age 18: | 126 |
| Age 19: | 196 |
| Age 20: | 263 |
| Age 21: | 306 |
| 22-24: |
1166 |
| 25-29: |
1496 |
| 30-34: |
1073 |
| 35-39: |
758 |
| 40-44: |
592 |
| 45-49: |
518 |
| 50-54: |
321 |
| 55-59: |
187 |
| 60-61: |
56 |
| 62-64: |
65 |
| 65-66: |
68 |
| 67-69: |
79 |
| 70-74: |
90 |
| 75-79: |
105 |
| 80-84: |
86 |
| 85 & Up: | 69 |
| Female |
| Population: | 8113 |
| < year old: | 179 |
| Year old: | 186 |
| Age 2: | 140 |
| Age 3: | 103 |
| Age 4: | 123 |
| Age 5: | 172 |
| Age 6: | 144 |
| Age 7: | 120 |
| Age 8: | 96 |
| Age 9: | 80 |
| Age 10: | 94 |
| Age 11: | 62 |
| Age 12: | 65 |
| Age 13: | 56 |
| Age 14: | 93 |
| Age 15: | 102 |
| Age 16: | 76 |
| Age 17: | 105 |
| Age 18: | 74 |
| Age 19: | 229 |
| Age 20: | 219 |
| Age 21: | 325 |
| 22-24: |
804 |
| 25-29: |
965 |
| 30-34: |
667 |
| 35-39: |
526 |
| 40-44: |
478 |
| 45-49: |
410 |
| 50-54: |
289 |
| 55-59: |
166 |
| 60-61: |
63 |
| 62-64: |
131 |
| 65-66: |
53 |
| 67-69: |
64 |
| 70-74: |
121 |
| 75-79: |
174 |
| 80-84: |
197 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 10029
| Male: | 5563 |
| No School: | 282 |
| Elemetary: |
| Nursery - 4th: | 294 |
| 5th - 6th: | 617 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 248 |
| 10th: | 128 |
| 11th: | 96 |
| 12th, No Diploma: | 302 |
| Graduates: | 945 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 858 |
| Associates: | 176 |
| Bachelors: | 611 |
| Doctorate: | 94 |
| Masters: | 256 |
| Female: | 4466 |
| No School: | 188 |
| Elemetary: |
| Nursery - 4th: | 157 |
| 5th - 6th: | 301 |
| Middle/Junior High: |
| 7th - 8th: | 262 |
| High School: |
| 9th: | 216 |
| 10th: | 92 |
| 11th: | 80 |
| 12th, No Diploma: | 167 |
| Graduates: | 1137 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 636 |
| Associates: | 259 |
| Bachelors: | 507 |
| Doctorate: | 31 |
| Masters: | 204 |
Veteran Status of Residents
| Total Males: | 7620 |
| Ages 18 to 64: |
| Total: | 7123 |
| Civilians: | 7123 |
| Non-Veteran Civilians: | 6454 |
| Veteran Civilians: | 669 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 497 |
| Civilians: | 497 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 305 |
| Currently In Military: | |
| Total Females: | 6117 |
| Ages 18 to 64: |
| Total: | 5346 |
| Civilians: | 5346 |
| Non-Veteran Civilians: | 5256 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 771 |
| Civilians: | 771 |
| Non-Veteran Civilians: | 727 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 156 |
| 5 to 9: | 938 |
| 10 to 14: | 1356 |
| 15 to 19: | 2098 |
| 20 to 24: | 1524 |
| 25 to 29: | 308 |
| 30 to 35: | 1286 |
| 36 to 39: | 63 |
| 40 to 44: | 250 |
| 45 to 59: | 345 |
| 60 to 89: | 244 |
| > 89 Minutes: | 146 |
Housing
| Total: | 17739 |
| Own: | 4975 |
| Rent: | 12764 |
Economic Statistics of Residents
Total Households: 6736
| Males 16 & Up: |
| Employed Civilian: | 5551 |
| Unemployed Civilians: | 494 |
| In Labor Force: | 6045 |
| Not In Labor Force: | 1791 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8826 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 8714 |
| Family Below Poverty Line: | 772 |
| Household Below Poverty: | 1450 |
| Married Below Poverty Line: | 289 |
| Median Family Income: | 32633 |
| Median Household Income: | 30207 |
| Per Capita Income: | 13542 |
| Females 16 & Up: |
| Employed Civilian: | 3410 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 3649 |
| Not In Labor Force: | 2649 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17978 |
| White: | 9104 |
| Black: | 2310 |
| Asian: | 439 |
| Pacific Islander: | 8 |
| Native American: | 111 |
| Multiracial: | 447 |
| Other: | 5559 |