Austin, Texas 78753
ZIP Code boundaries for 78753 in Austin, TX
2011 Statistics for 78753
| ZIP: | 78753 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 12 mi2 / 31 km2 / 7610 acres / 30797821 m2 |
| Coordinates: | 30.385607, -97.672516 |
| Residential Addresses: | 19513 |
| Multifamily Addresses: | 11240 |
| Single family Addresses: | 8273 |
| Business Addresses: | 1126 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78753
Gender & Ages
Total Population: 43788
| Male |
| Population: | 22631 |
| < year old: | 514 |
| Year old: | 553 |
| Age 2: | 410 |
| Age 3: | 466 |
| Age 4: | 276 |
| Age 5: | 333 |
| Age 6: | 374 |
| Age 7: | 396 |
| Age 8: | 413 |
| Age 9: | 336 |
| Age 10: | 475 |
| Age 11: | 304 |
| Age 12: | 321 |
| Age 13: | 276 |
| Age 14: | 316 |
| Age 15: | 194 |
| Age 16: | 259 |
| Age 17: | 313 |
| Age 18: | 297 |
| Age 19: | 361 |
| Age 20: | 449 |
| Age 21: | 471 |
| 22-24: |
1587 |
| 25-29: |
2937 |
| 30-34: |
2285 |
| 35-39: |
2036 |
| 40-44: |
1646 |
| 45-49: |
1273 |
| 50-54: |
846 |
| 55-59: |
620 |
| 60-61: |
191 |
| 62-64: |
254 |
| 65-66: |
94 |
| 67-69: |
179 |
| 70-74: |
266 |
| 75-79: |
170 |
| 80-84: |
94 |
| 85 & Up: | 46 |
| Female |
| Population: | 21157 |
| < year old: | 480 |
| Year old: | 531 |
| Age 2: | 376 |
| Age 3: | 367 |
| Age 4: | 399 |
| Age 5: | 372 |
| Age 6: | 271 |
| Age 7: | 376 |
| Age 8: | 255 |
| Age 9: | 254 |
| Age 10: | 232 |
| Age 11: | 289 |
| Age 12: | 286 |
| Age 13: | 203 |
| Age 14: | 286 |
| Age 15: | 254 |
| Age 16: | 231 |
| Age 17: | 281 |
| Age 18: | 254 |
| Age 19: | 297 |
| Age 20: | 452 |
| Age 21: | 389 |
| 22-24: |
1401 |
| 25-29: |
2386 |
| 30-34: |
2020 |
| 35-39: |
1743 |
| 40-44: |
1569 |
| 45-49: |
1392 |
| 50-54: |
934 |
| 55-59: |
613 |
| 60-61: |
264 |
| 62-64: |
313 |
| 65-66: |
233 |
| 67-69: |
285 |
| 70-74: |
285 |
| 75-79: |
243 |
| 80-84: |
187 |
| 85 & Up: | 154 |
Education Level of Residents
Total Population: 25558
| Male: | 12937 |
| No School: | 346 |
| Elemetary: |
| Nursery - 4th: | 213 |
| 5th - 6th: | 698 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 422 |
| 10th: | 342 |
| 11th: | 332 |
| 12th, No Diploma: | 427 |
| Graduates: | 2697 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 980 |
| > 1 Year, No Degree: | 2328 |
| Associates: | 825 |
| Bachelors: | 2033 |
| Doctorate: | 170 |
| Masters: | 518 |
| Female: | 12621 |
| No School: | 335 |
| Elemetary: |
| Nursery - 4th: | 170 |
| 5th - 6th: | 378 |
| Middle/Junior High: |
| 7th - 8th: | 379 |
| High School: |
| 9th: | 324 |
| 10th: | 245 |
| 11th: | 301 |
| 12th, No Diploma: | 449 |
| Graduates: | 3570 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 1254 |
| > 1 Year, No Degree: | 1844 |
| Associates: | 739 |
| Bachelors: | 1906 |
| Doctorate: | 69 |
| Masters: | 577 |
Veteran Status of Residents
| Total Males: | 16102 |
| Ages 18 to 64: |
| Total: | 15253 |
| Civilians: | 15212 |
| Non-Veteran Civilians: | 12930 |
| Veteran Civilians: | 2282 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 849 |
| Civilians: | 849 |
| Non-Veteran Civilians: | 197 |
| Veteran Civilians: | 652 |
| Currently In Military: | |
| Total Females: | 15414 |
| Ages 18 to 64: |
| Total: | 14027 |
| Civilians: | 14018 |
| Non-Veteran Civilians: | 13656 |
| Veteran Civilians: | 362 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1387 |
| Civilians: | 1387 |
| Non-Veteran Civilians: | 1343 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 278 |
| 5 to 9: | 1719 |
| 10 to 14: | 3970 |
| 15 to 19: | 5573 |
| 20 to 24: | 4618 |
| 25 to 29: | 1247 |
| 30 to 35: | 3253 |
| 36 to 39: | 246 |
| 40 to 44: | 278 |
| 45 to 59: | 838 |
| 60 to 89: | 712 |
| > 89 Minutes: | 257 |
Housing
| Total: | 43566 |
| Own: | 19624 |
| Rent: | 23942 |
Economic Statistics of Residents
Total Households: 16436
| Males 16 & Up: |
| Employed Civilian: | 13427 |
| Unemployed Civilians: | 519 |
| In Labor Force: | 13987 |
| Not In Labor Force: | 2687 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 23482 |
| Work At Home: | 493 |
| Doesn't Work At Home: | 22989 |
| Family Below Poverty Line: | 1131 |
| Household Below Poverty: | 1973 |
| Married Below Poverty Line: | 482 |
| Median Family Income: | 41822 |
| Median Household Income: | 38206 |
| Per Capita Income: | 17261 |
| Females 16 & Up: |
| Employed Civilian: | 10463 |
| Unemployed Civilians: | 680 |
| In Labor Force: | 11152 |
| Not In Labor Force: | 4774 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 43788 |
| White: | 21054 |
| Black: | 8029 |
| Asian: | 2648 |
| Pacific Islander: | 17 |
| Native American: | 229 |
| Multiracial: | 1373 |
| Other: | 10438 |