Austin, Texas 78754
ZIP Code boundaries for 78754 in Austin, TX
2011 Statistics for 78754
| ZIP: | 78754 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 12 mi2 / 32 km2 / 7902 acres / 31976386 m2 |
| Coordinates: | 30.356092, -97.64345 |
| Residential Addresses: | 6709 |
| Multifamily Addresses: | 3088 |
| Single family Addresses: | 3621 |
| Business Addresses: | 548 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78754
Gender & Ages
Total Population: 5517
| Male |
| Population: | 2727 |
| < year old: | 20 |
| Year old: | 88 |
| Age 2: | 16 |
| Age 3: | 25 |
| Age 4: | 101 |
| Age 5: | 48 |
| Age 6: | 59 |
| Age 7: | 29 |
| Age 8: | 37 |
| Age 9: | 10 |
| Age 10: | 40 |
| Age 11: | 34 |
| Age 12: | 24 |
| Age 13: | 6 |
| Age 14: | 23 |
| Age 15: | 25 |
| Age 16: | 18 |
| Age 17: | |
| Age 18: | 15 |
| Age 19: | 49 |
| Age 20: | 18 |
| Age 21: | 44 |
| 22-24: |
139 |
| 25-29: |
288 |
| 30-34: |
309 |
| 35-39: |
209 |
| 40-44: |
248 |
| 45-49: |
241 |
| 50-54: |
151 |
| 55-59: |
93 |
| 60-61: |
53 |
| 62-64: |
64 |
| 65-66: |
62 |
| 67-69: |
18 |
| 70-74: |
61 |
| 75-79: |
38 |
| 80-84: |
13 |
| 85 & Up: | 11 |
| Female |
| Population: | 2790 |
| < year old: | 100 |
| Year old: | 76 |
| Age 2: | 62 |
| Age 3: | 45 |
| Age 4: | 35 |
| Age 5: | 49 |
| Age 6: | 80 |
| Age 7: | 27 |
| Age 8: | 51 |
| Age 9: | 17 |
| Age 10: | 20 |
| Age 11: | 9 |
| Age 12: | 12 |
| Age 13: | 26 |
| Age 14: | 18 |
| Age 15: | 11 |
| Age 16: | 24 |
| Age 17: | 14 |
| Age 18: | 72 |
| Age 19: | 13 |
| Age 20: | 17 |
| Age 21: | 51 |
| 22-24: |
79 |
| 25-29: |
338 |
| 30-34: |
295 |
| 35-39: |
245 |
| 40-44: |
201 |
| 45-49: |
217 |
| 50-54: |
150 |
| 55-59: |
104 |
| 60-61: |
67 |
| 62-64: |
61 |
| 65-66: |
49 |
| 67-69: |
36 |
| 70-74: |
37 |
| 75-79: |
51 |
| 80-84: |
16 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 3741
| Male: | 1859 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 8 |
| 10th: | 26 |
| 11th: | 11 |
| 12th, No Diploma: | 52 |
| Graduates: | 388 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 369 |
| Associates: | 207 |
| Bachelors: | 471 |
| Doctorate: | 22 |
| Masters: | 112 |
| Female: | 1882 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | |
| 10th: | 18 |
| 11th: | 30 |
| 12th, No Diploma: | 47 |
| Graduates: | 409 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 371 |
| Associates: | 144 |
| Bachelors: | 420 |
| Doctorate: | 6 |
| Masters: | 116 |
Veteran Status of Residents
| Total Males: | 2124 |
| Ages 18 to 64: |
| Total: | 1921 |
| Civilians: | 1913 |
| Non-Veteran Civilians: | 1500 |
| Veteran Civilians: | 413 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 203 |
| Civilians: | 203 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Total Females: | 2114 |
| Ages 18 to 64: |
| Total: | 1910 |
| Civilians: | 1910 |
| Non-Veteran Civilians: | 1822 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 204 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 197 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 225 |
| 10 to 14: | 368 |
| 15 to 19: | 658 |
| 20 to 24: | 628 |
| 25 to 29: | 264 |
| 30 to 35: | 428 |
| 36 to 39: | 116 |
| 40 to 44: | 70 |
| 45 to 59: | 107 |
| 60 to 89: | 28 |
| > 89 Minutes: | 37 |
Housing
| Total: | 5506 |
| Own: | 3633 |
| Rent: | 1873 |
Economic Statistics of Residents
Total Households: 2416
| Males 16 & Up: |
| Employed Civilian: | 1721 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1798 |
| Not In Labor Force: | 344 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3133 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 3069 |
| Family Below Poverty Line: | 102 |
| Household Below Poverty: | 157 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 57295 |
| Median Household Income: | 51810 |
| Per Capita Income: | 25823 |
| Females 16 & Up: |
| Employed Civilian: | 1498 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1560 |
| Not In Labor Force: | 592 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5517 |
| White: | 3569 |
| Black: | 974 |
| Asian: | 322 |
| Pacific Islander: | 19 |
| Native American: | 20 |
| Multiracial: | 95 |
| Other: | 518 |