Round Rock, Texas 78664
ZIP Code boundaries for 78664 in Round Rock, TX
2011 Statistics for 78664
| ZIP: | 78664 |
| Name: | ROUND ROCK |
| County: | WILLIAMSON |
| Area: | 16 mi2 / 42 km2 / 10450 acres / 42288382 m2 |
| Coordinates: | 30.50432, -97.6472 |
| Residential Addresses: | 19611 |
| Multifamily Addresses: | 5111 |
| Single family Addresses: | 14500 |
| Business Addresses: | 1347 |
| P.O. Boxes: | 0 |
2000 Census Data for Round Rock, Texas 78664
Gender & Ages
Total Population: 46099
| Male |
| Population: | 22743 |
| < year old: | 614 |
| Year old: | 453 |
| Age 2: | 415 |
| Age 3: | 430 |
| Age 4: | 398 |
| Age 5: | 429 |
| Age 6: | 380 |
| Age 7: | 428 |
| Age 8: | 451 |
| Age 9: | 473 |
| Age 10: | 440 |
| Age 11: | 354 |
| Age 12: | 332 |
| Age 13: | 448 |
| Age 14: | 397 |
| Age 15: | 270 |
| Age 16: | 276 |
| Age 17: | 384 |
| Age 18: | 307 |
| Age 19: | 233 |
| Age 20: | 224 |
| Age 21: | 187 |
| 22-24: |
891 |
| 25-29: |
2388 |
| 30-34: |
2362 |
| 35-39: |
2396 |
| 40-44: |
2052 |
| 45-49: |
1471 |
| 50-54: |
1054 |
| 55-59: |
689 |
| 60-61: |
133 |
| 62-64: |
197 |
| 65-66: |
157 |
| 67-69: |
104 |
| 70-74: |
187 |
| 75-79: |
129 |
| 80-84: |
68 |
| 85 & Up: | 142 |
| Female |
| Population: | 23356 |
| < year old: | 498 |
| Year old: | 500 |
| Age 2: | 440 |
| Age 3: | 459 |
| Age 4: | 514 |
| Age 5: | 426 |
| Age 6: | 526 |
| Age 7: | 417 |
| Age 8: | 318 |
| Age 9: | 403 |
| Age 10: | 378 |
| Age 11: | 412 |
| Age 12: | 337 |
| Age 13: | 363 |
| Age 14: | 462 |
| Age 15: | 306 |
| Age 16: | 290 |
| Age 17: | 340 |
| Age 18: | 252 |
| Age 19: | 241 |
| Age 20: | 282 |
| Age 21: | 230 |
| 22-24: |
908 |
| 25-29: |
2319 |
| 30-34: |
2452 |
| 35-39: |
2556 |
| 40-44: |
1914 |
| 45-49: |
1516 |
| 50-54: |
1053 |
| 55-59: |
564 |
| 60-61: |
177 |
| 62-64: |
231 |
| 65-66: |
167 |
| 67-69: |
85 |
| 70-74: |
211 |
| 75-79: |
257 |
| 80-84: |
222 |
| 85 & Up: | 330 |
Education Level of Residents
Total Population: 27583
| Male: | 13529 |
| No School: | 157 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 258 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 184 |
| 10th: | 206 |
| 11th: | 172 |
| 12th, No Diploma: | 226 |
| Graduates: | 2823 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 989 |
| > 1 Year, No Degree: | 2742 |
| Associates: | 1163 |
| Bachelors: | 3145 |
| Doctorate: | 145 |
| Masters: | 944 |
| Female: | 14054 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 241 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 178 |
| 10th: | 133 |
| 11th: | 258 |
| 12th, No Diploma: | 300 |
| Graduates: | 3765 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 1400 |
| > 1 Year, No Degree: | 2557 |
| Associates: | 1046 |
| Bachelors: | 3025 |
| Doctorate: | 58 |
| Masters: | 561 |
Veteran Status of Residents
| Total Males: | 15371 |
| Ages 18 to 64: |
| Total: | 14584 |
| Civilians: | 14532 |
| Non-Veteran Civilians: | 11521 |
| Veteran Civilians: | 3011 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 787 |
| Civilians: | 787 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 566 |
| Currently In Military: | |
| Total Females: | 15967 |
| Ages 18 to 64: |
| Total: | 14695 |
| Civilians: | 14691 |
| Non-Veteran Civilians: | 14380 |
| Veteran Civilians: | 311 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1272 |
| Civilians: | 1272 |
| Non-Veteran Civilians: | 1220 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 435 |
| 5 to 9: | 2117 |
| 10 to 14: | 2985 |
| 15 to 19: | 2981 |
| 20 to 24: | 3354 |
| 25 to 29: | 1563 |
| 30 to 35: | 4296 |
| 36 to 39: | 921 |
| 40 to 44: | 1136 |
| 45 to 59: | 2588 |
| 60 to 89: | 901 |
| > 89 Minutes: | 443 |
Housing
| Total: | 45653 |
| Own: | 32709 |
| Rent: | 12944 |
Economic Statistics of Residents
Total Households: 15864
| Males 16 & Up: |
| Employed Civilian: | 13448 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 13858 |
| Not In Labor Force: | 2173 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 24408 |
| Work At Home: | 688 |
| Doesn't Work At Home: | 23720 |
| Family Below Poverty Line: | 278 |
| Household Below Poverty: | 539 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 64747 |
| Median Household Income: | 59829 |
| Per Capita Income: | 24561 |
| Females 16 & Up: |
| Employed Civilian: | 11225 |
| Unemployed Civilians: | 484 |
| In Labor Force: | 11713 |
| Not In Labor Force: | 4884 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 46099 |
| White: | 34503 |
| Black: | 4115 |
| Asian: | 1239 |
| Pacific Islander: | 28 |
| Native American: | 305 |
| Multiracial: | 1379 |
| Other: | 4530 |