Austin, Texas 78746
ZIP Code boundaries for 78746 in Austin, TX
2011 Statistics for 78746
| ZIP: | 78746 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 23 mi2 / 61 km2 / 15017 acres / 60770930 m2 |
| Coordinates: | 30.297262, -97.810646 |
| Residential Addresses: | 11373 |
| Multifamily Addresses: | 3115 |
| Single family Addresses: | 8258 |
| Business Addresses: | 2164 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78746
Gender & Ages
Total Population: 25768
| Male |
| Population: | 12966 |
| < year old: | 130 |
| Year old: | 106 |
| Age 2: | 151 |
| Age 3: | 108 |
| Age 4: | 199 |
| Age 5: | 184 |
| Age 6: | 285 |
| Age 7: | 211 |
| Age 8: | 191 |
| Age 9: | 202 |
| Age 10: | 264 |
| Age 11: | 224 |
| Age 12: | 298 |
| Age 13: | 270 |
| Age 14: | 207 |
| Age 15: | 271 |
| Age 16: | 243 |
| Age 17: | 269 |
| Age 18: | 192 |
| Age 19: | 127 |
| Age 20: | 142 |
| Age 21: | 81 |
| 22-24: |
396 |
| 25-29: |
607 |
| 30-34: |
564 |
| 35-39: |
1141 |
| 40-44: |
1170 |
| 45-49: |
1427 |
| 50-54: |
1342 |
| 55-59: |
831 |
| 60-61: |
178 |
| 62-64: |
159 |
| 65-66: |
133 |
| 67-69: |
229 |
| 70-74: |
157 |
| 75-79: |
165 |
| 80-84: |
57 |
| 85 & Up: | 55 |
| Female |
| Population: | 12802 |
| < year old: | 63 |
| Year old: | 137 |
| Age 2: | 114 |
| Age 3: | 199 |
| Age 4: | 199 |
| Age 5: | 130 |
| Age 6: | 251 |
| Age 7: | 227 |
| Age 8: | 251 |
| Age 9: | 185 |
| Age 10: | 229 |
| Age 11: | 161 |
| Age 12: | 237 |
| Age 13: | 233 |
| Age 14: | 273 |
| Age 15: | 270 |
| Age 16: | 201 |
| Age 17: | 227 |
| Age 18: | 145 |
| Age 19: | 93 |
| Age 20: | 109 |
| Age 21: | 162 |
| 22-24: |
354 |
| 25-29: |
524 |
| 30-34: |
625 |
| 35-39: |
1135 |
| 40-44: |
1354 |
| 45-49: |
1596 |
| 50-54: |
1161 |
| 55-59: |
519 |
| 60-61: |
181 |
| 62-64: |
245 |
| 65-66: |
85 |
| 67-69: |
158 |
| 70-74: |
253 |
| 75-79: |
184 |
| 80-84: |
144 |
| 85 & Up: | 188 |
Education Level of Residents
Total Population: 16567
| Male: | 8215 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 30 |
| 10th: | 15 |
| 11th: | 30 |
| 12th, No Diploma: | 43 |
| Graduates: | 272 |
| Professional School: |
| Degree: | 1281 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 914 |
| Associates: | 181 |
| Bachelors: | 3080 |
| Doctorate: | 565 |
| Masters: | 1671 |
| Female: | 8352 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 7 |
| 10th: | 38 |
| 11th: | 7 |
| 12th, No Diploma: | 38 |
| Graduates: | 652 |
| Professional School: |
| Degree: | 415 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 1024 |
| Associates: | 335 |
| Bachelors: | 3679 |
| Doctorate: | 327 |
| Masters: | 1497 |
Veteran Status of Residents
| Total Males: | 9153 |
| Ages 18 to 64: |
| Total: | 8357 |
| Civilians: | 8357 |
| Non-Veteran Civilians: | 7153 |
| Veteran Civilians: | 1204 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 796 |
| Civilians: | 796 |
| Non-Veteran Civilians: | 145 |
| Veteran Civilians: | 651 |
| Currently In Military: | |
| Total Females: | 9215 |
| Ages 18 to 64: |
| Total: | 8203 |
| Civilians: | 8203 |
| Non-Veteran Civilians: | 8128 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1012 |
| Civilians: | 1012 |
| Non-Veteran Civilians: | 1005 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 287 |
| 5 to 9: | 1203 |
| 10 to 14: | 1993 |
| 15 to 19: | 2627 |
| 20 to 24: | 2794 |
| 25 to 29: | 729 |
| 30 to 35: | 1087 |
| 36 to 39: | 198 |
| 40 to 44: | 192 |
| 45 to 59: | 280 |
| 60 to 89: | 209 |
| > 89 Minutes: | 299 |
Housing
| Total: | 25662 |
| Own: | 20480 |
| Rent: | 5182 |
Economic Statistics of Residents
Total Households: 9876
| Males 16 & Up: |
| Employed Civilian: | 7790 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 7895 |
| Not In Labor Force: | 1770 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12865 |
| Work At Home: | 967 |
| Doesn't Work At Home: | 11898 |
| Family Below Poverty Line: | 187 |
| Household Below Poverty: | 459 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 126743 |
| Median Household Income: | 100571 |
| Per Capita Income: | 58310 |
| Females 16 & Up: |
| Employed Civilian: | 5245 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 5356 |
| Not In Labor Force: | 4287 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25768 |
| White: | 23807 |
| Black: | 70 |
| Asian: | 1196 |
| Pacific Islander: | 34 |
| Native American: | 55 |
| Multiracial: | 336 |
| Other: | 270 |